Contact Us

Use the form on the right to contact us.

You can edit the text in this area, and change where the contact form on the right submits to, by entering edit mode using the modes on the bottom right. 

852 Big Sewickley Creek Road
Sewickley, PA, 15143
United States

724-266-3003

Baden Steelbar & Bolt Corporation is a family-owned manufacturer and distributor of fasteners based in Pittsburgh, Pennsylvania.  We provide both stocked and custom anchor bolts, anchor bolt assemblies, threaded rod, bolts, bent bolts, nuts, washers, turnbuckles, clevises and more.  CNC maching, welding, threading.

Socket Head Products Dimensions

Dimensions for socket head cap screws, flat head socket head cap screws, button head cap screws, socket head shoulder screws (stripper bolts), and socket set screws (flat, oval, cup, cone, dog and half-dog point).

Socket Head Product Dimensions

 

SOCKET HEAD CAP SCREW DIMENSIONS

 
Socket Head Cap Screw dimensions.jpg
 

Table S1
SOCKET HEAD CAP SCREW DIMENSIONS

Bolt Size A B C
Hexagon Socket Head Size
D E
Chamfer or Radius
max min max min max min
0 0.0600 0.0568 0.096 0.091 0.050 0.060 0.057 0.003
1 0.0730 0.0695 0.118 0.112 0.062 0.073 0.070 0.003
2 0.0860 0.0822 0.140 0.134 0.078 0.086 0.083 0.003
3 0.0990 0.0949 0.161 0.154 0.078 0.099 0.095 0.003
4 0.1120 0.1075 0.183 0.176 0.094 0.112 0.108 0.005
5 0.1250 0.1202 0.205 0.198 0.094 0.125 0.121 0.005
6 0.1380 0.1329 0.226 0.218 0.109 0.138 0.134 0.005
8 0.1640 0.1585 0.270 0.262 0.141 0.164 0.159 0.005
10 0.1900 0.1840 0.312 0.303 0.156 0.190 0.185 0.005
1/4" 0.2500 0.2435 0.375 0.365 0.188 0.250 0.244 0.008
5/16" 0.3125 0.3053 0.469 0.457 0.250 0.312 0.306 0.008
3/8" 0.3750 0.3678 0.562 0.550 0.312 0.375 0.368 0.008
7/16" 0.4375 0.4294 0.656 0.642 0.375 0.438 0.430 0.010
1/2" 0.5000 0.4919 0.750 0.735 0.375 0.500 0.492 0.010
5/8" 0.6250 0.6163 0.938 0.921 0.500 0.625 0.616 0.010
3/4" 0.7500 0.7406 1.125 1.107 0.625 0.750 0.740 0.010
7/8" 0.8750 0.8647 1.312 1.293 0.750 0.875 0.864 0.015
1" 1.0000 0.9886 1.500 1.479 0.750 1.000 0.988 0.015
1-1/8" 1.1250 1.1086 1.688 1.665 0.875 1.125 1.111 0.015
1-1/4" 1.2500 1.2336 1.875 1.852 0.875 1.250 1.236 0.015
1-3/8" 1.3750 1.3568 2.062 2.038 1.000 1.375 1.360 0.015
1-1/2" 1.5000 1.4818 2.250 2.224 1.000 1.500 1.485 0.015
1-3/4" 1.7500 1.7295 2.625 2.597 1.250 1.750 1.734 0.015
2" 2.0000 1.9780 3.000 2.970 1.500 2.000 1.983 0.015
2-1/4" 2.2500 2.2280 3.375 3.344 1.750 2.250 2.232 0.031
2-1/2" 2.5000 2.4762 3.750 3.717 1.750 2.500 2.481 0.031
2-3/4" 2.7500 2.7262 4.125 4.090 2.000 2.750 2.730 0.031
3" 3.0000 2.9762 4.500 4.464 2.250 3.000 2.979 0.031
3-1/4" 3.2500 3.2262 4.875 4.837 2.250 3.250 3.228 0.031
3-1/2" 3.500 3.4762 5.250 5.211 2.750 3.500 3.478 0.031
3-3/4" 3.750 3.7262 5.625 5.584 2.750 3.750 3.727 0.031
4" 4.0000 3.9762 6.000 5.958 3.000 4.000 3.976 0.031
 

FLAT HEAD SOCKET CAP SCREW DIMENSIONS

 
flat head.jpg
 
 

Table S2
FLAT HEAD SOCKET CAP SCREW DIMENSIONS

Bolt Size A B1 B2 C
Hexagon Socket Head Size
D
Head Height
max min Theoretical Sharp, max Absolute min Reference Flushness Tolerance
0 0.0600 0.0568 0.138 0.117 0.035 0.044 0.006
1 0.0730 0.0695 0.168 0.143 0.050 0.054 0.007
2 0.0860 0.0822 0.197 0.168 0.050 0.064 0.008
3 0.0990 0.0949 0.226 0.193 0.062 0.073 0.010
4 0.1120 0.1075 0.255 0.218 0.062 0.083 0.011
5 0.1250 0.1202 0.281 0.240 0.078 0.090 0.012
6 0.1380 0.1329 0.307 0.263 0.078 0.097 0.013
8 0.1640 0.1585 0.359 0.311 0.094 0.112 0.014
10 0.1900 0.1840 0.411 0.359 0.125 0.127 0.015
1/4" 0.2500 0.2435 0.531 0.480 0.156 0.161 0.016
5/16" 0.3125 0.3053 0.656 0.600 0.188 0.198 0.017
3/8" 0.3750 0.3678 0.781 0.720 0.219 0.234 0.018
7/16" 0.4375 0.4294 0.844 0.781 0.250 0.234 0.018
1/2" 0.5000 0.4919 0.938 0.872 0.312 0.251 0.018
5/8" 0.6250 0.6163 1.188 1.112 0.375 0.324 0.022
3/4" 0.7500 0.7406 1.438 1.355 0.500 0.396 0.024
7/8" 0.8750 0.8647 1.688 1.604 0.562 0.468 0.025
1" 1.0000 0.9886 1.938 1.841 0.625 0.540 0.028
1-1/8" 1.1250 1.1086 2.188 2.079 0.750 0.611 0.031
1-1/4" 1.2500 1.2336 2.438 2.316 0.875 0.683 0.035
1-3/8" 1.3750 1.3568 2.688 2.553 0.875 0.755 0.038
1-1/2" 1.5000 1.4818 2.938 2.791 1.000 0.827 0.042
 

BUTTON HEAD CAP SCREW DIMENSIONS

 
button head.jpg
 
 

Table S3
BUTTON HEAD CAP SCREW DIMENSIONS

Bolt Size A C D
max min max min
0 0.114 0.104 0.035 0.032 0.026
1 0.139 0.129 0.050 0.039 0.033
2 0.164 0.154 0.050 0.046 0.038
3 0.188 0.176 0.062 0.052 0.044
4 0.213 0.201 0.062 0.059 0.051
5 0.238 0.226 0.078 0.066 0.058
6 0.262 0.250 0.078 0.073 0.063
8 0.312 0.298 0.094 0.087 0.077
10 0.361 0.347 0.125 0.101 0.091
1/4" 0.437 0.419 0.156 0.132 0.122
5/16" 0.547 0.527 0.188 0.166 0.152
3/8" 0.656 0.636 0.219 0.199 0.185
1/2" 0.875 0.851 0.312 0.265 0.245
5/8" 1.000 0.970 0.375 0.331 0.311
 

SOCKET HEAD SHOULDER SCREW DIMENSIONS

(These are also known as stripper bolts)

 
shoulder bolt dimensions
 

Table S4
SOCKET HEAD SHOULDER SCREW DIMENSIONS

Bolt Size A B C
Hexagon Socket Head Size
D E F
max min max min max min Thread Diameter TPI
1/4" 0.2480 0.2460 0.375 0.357 0.125 0.188 0.177 10 24 0.375
5/16" 0.3105 0.3085 0.438 0.419 0.156 0.219 0.209 1/4 20 0.438
3/8" 0.3730 0.3710 0.562 0.543 0.188 0.250 0.240 10 18 0.500
1/2" 0.4980 0.4960 0.750 0.729 0.250 0.312 0.302 3/8 16 0.625
5/8" 0.6230 0.6210 0.875 0.853 0.312 0.375 0.365 1/2 13 0.750
3/4" 0.7480 0.7460 1.000 0.977 0.375 0.500 0.490 5/8 11 0.875
1" 0.9980 0.9960 1.312 1.287 0.500 0.625 0.610 3/4 10 1.000
1-1/4" 1.2480 1.2460 1.750 1.723 0.625 0.750 0.735 7/8 9 1.125
1-1/2" 1.4980 1.4960 2.125 2.095 0.875 1.000 0.980 1-1/8 7 1.500
1-3/4" 1.7480 1.7460 2.375 2.345 1.000 1.125 1.105 1-1/4 7 1.750
2" 1.9980 1.9960 2.750 2.720 1.250 1.250 1.230 1-1/2 6 2.000
 

SOCKET SET SCREW DIMENSIONS

 
set screw dimensions.JPG
 
.

Table S5
SOCKET SET SCREW DIMENSIONS

Bolt Size C G H I J K
max min max min max min
0 0.028 0.033 0.027 0.045 0.09 0.040 0.037 0.017 0.013
1 0.028 0.040 0.033 0.055 0.09 0.049 0.045 0.021 0.017
2 0.035 0.047 0.039 0.064 0.13 0.057 0.053 0.024 0.020
3 0.050 0.054 0.045 0.074 0.13 0.066 0.062 0.027 0.023
4 0.050 0.061 0.051 0.084 0.19 0.075 0.070 0.030 0.026
5 0.062 0.067 0.057 0.094 0.19 0.083 0.078 0.033 0.027
6 0.062 0.074 0.064 0.104 0.19 0.092 0.087 0.038 0.032
8 0.078 0.087 0.076 0.123 0.25 0.109 0.103 0.043 0.037
10 0.094 0.102 0.088 0.142 0.25 0.127 0.120 0.049 0.041
1/4" 0.125 0.132 0.118 0.188 0.31 0.156 0.149 0.067 0.059
5/16" 0.156 0.172 0.156 0.234 0.38 0.203 0.195 0.082 0.074
3/8" 0.188 0.212 0.194 0.281 0.44 0.250 0.241 0.099 0.089
7/16" 0.219 0.252 0.232 0.328 0.50 0.297 0.287 0.114 0.104
1/2" 0.250 0.291 0.270 0.375 0.57 0.344 0.334 0.130 0.120
5/8" 0.312 0.371 0.347 0.469 0.75 0.469 0.456 0.164 0.148
3/4" 0.375 0.450 0.425 0.562 0.88 0.562 0.549 0.196 0.180
7/8" 0.500 0.530 0.502 0.656 1.00 0.656 0.642 0.227 0.211
1" 0.562 0.609 0.579 0.750 1.13 0.750 0.734 0.260 0.240
1-1/8" 0.562 0.689 0.655 0.844 1.25 0.844 0.826 0.291 0.271
1-1/4" 0.625 0.767 0.733 0.938 1.50 0.938 0.920 0.323 0.303
1-3/8" 0.625 0.848 0.808 1.031 1.63 1.031 1.011 0.354 0.334
1-1/2" 0.750 0.926 0.886 1.125 1.75 1.125 1.105 0.385 0.365
1-3/4" 1.000 1.086 1.039 1.312 2.00 1.312 1.289 0.448 0.428
2" 1.000 1.244 1.193 1.500 2.25 1.500 1.474 0.510 0.490