Contact Us

Use the form on the right to contact us.

You can edit the text in this area, and change where the contact form on the right submits to, by entering edit mode using the modes on the bottom right. 

852 Big Sewickley Creek Road
Sewickley, PA, 15143
United States

724-266-3003

Baden Steelbar & Bolt Corporation is a family-owned manufacturer and distributor of fasteners based in Pittsburgh, Pennsylvania.  We provide both stocked and custom anchor bolts, anchor bolt assemblies, threaded rod, bolts, bent bolts, nuts, washers, turnbuckles, clevises and more.  CNC maching, welding, threading.

Washer Dimensions

Dimensions for S.A.E. hardened flat washers, USS hardened flat washers, S.A.E. low carbon flat washers, USS low carbon flat washers, spring steel and hardened steel split lock washers, and hardened beveled washers.

Washer Dimensions

 

S.A.E. DIMENSIONS FOR HARDENED FLAT WASHERS

nut dimensions

Table W1
S.A.E. DIMENSIONS FOR HARDENED FLAT WASHERS

Bolts Size A
O.D.
B
I.D.
C
Thickness
Min Max
1/4" 5/8 9/32 0.051 0.080
5/16" 11/16 11/32 0.051 0.080
3/8" 13/16 13/32 0.051 0.080
7/16" 59/64 15/32 0.051 0.080
1/2" 1-1/16 17.32 0.097 0.177
5/8" 1-5/16 11/16 0.122 0.177
3/4" 1-15/32 13/16 0.122 0.177
7/8" 1-3/4 15/16 0.136 0.177
1" 2 1-1/8 0.136 0.177
1-1/8" 2-1/4 1-1/4 0.136 0.177
1-1/4" 2-1/2 1-3/8 0.136 0.177
1-3/8" 2-3/4 1-1/2 0.136 0.177
1-1/2" 3 1-5/8 0.136 0.177
1-3/4" 3-3/8 1-7/8 0.178 0.28
2" 3-3/4 2-1/8 0.178 0.28
2-1/4" 4 2-3/8 0.24 0.34
2-1/2" 4-1/2 2-5/8 0.24 0.34
2-3/4" 5 2-7/8 0.24 0.34
3" 5-1/2 3-1/8 0.24 0.34
3-1/4" 6 3-3/8 0.24 0.34
3-1/2" 6-1/2 3-5/8 0.24 0.34
3-3/4" 7 3-7/8 0.24 0.34
4" 7-1/2 4-1/8 0.24 0.34
 

USS DIMENSIONS FOR HARDENED FLAT WASHERS

washer dimensions

Table W2
USS DIMENSIONS FOR HARDENED FLAT WASHERS

Bolts Size A
O.D.
B
I.D.
C
Thickness
Min Max
1/4" 3/4 5/16 0.051 0.080
5/16" 7/8 3/8 0.064 0.104
3/8" 1 7/16 0.064 0.104
7/16" 1-1/4 1/2 0.064 0.104
1/2" 1-3/8 9/16 0.086 0.132
9/16" 1-1/2 5/8 0.086 0.132
5/8" 1-3/4 11/16 0.108 0.160
3/4" 2 13/16 0.122 0.177
7/8" 2-1/4 15/16 0.136 0.192
1" 2-1/2 1-1/16 0.136 0.192
1-1/8" 2-3/4 1-1/4 0.136 0.192
1-1/4" 3 1-3/8 0.136 0.192
1-3/8" 3-1/4 1-1/2 0.153 0.213
1-1/2" 3-1/2 1-5/8 0.153 0.213
 

S.A.E. DIMENSIONS FOR LOW CARBON FLAT WASHERS

Table W3
S.A.E. DIMENSIONS FOR LOW CARBON FLAT WASHERS

Bolts Size A
O.D.
B
I.D.
C
Thickness
1/8" 3/8 5/32 3/64
5/32" 7/16 3/16 3/64
3/16" 1/2 7/32 3/64
7/32" 9/16 1/4 3/64
1/4" 5/8 9/32 1/16
5/16" 11/16 11/32 1/16
3/8" 13/16 13/32 1/16
7/16" 59/64 15/32 1/16
1/2" 1-1/16 17/32 3/32
9/16" 1-3/16 19/32 3/32
5/8" 1-5/16 21/32 3/32
3/4" 1-1/2 13/16 9/64
7/8" 1-3/4 15/16 9/64
1" 2 1-1/16 9/64
1-1/8" 2-1/4 1-1/4 9/64
1-1/4" 2-1/2 1-3/8 5/32
1-3/8" 2-3/4 1-1/2 5/32
1-1/2" 3 1-5/8 5/32
 

USS DIMENSIONS FOR LOW CARBON FLAT WASHERS

Table W4
USS DIMENSIONS FOR LOW CARBON FLAT WASHERS

Bolts Size A
O.D.
B
I.D.
C
Thickness
3/16" 9/16 1/4 3/64
1/4" 3/4 5/16 1/16
5/16" 7/8 3/8 5/64
3/8" 1 7/16 5/64
7/16" 1-1/4 1/2 5/64
1/2" 1-3/8 9/16 7/64
9/16" 1-1/2 5/8 7/64
5/8" 1-3/4 11/16 9/64
3/4" 2 13/16 5/32
7/8" 2-1/4 15/16 11/64
1" 2-1/2 1-1/16 11/64
1-1/8" 2-3/4 1-1/4 11/64
1-1/4" 3 1-3/8 11/64
1-3/8" 3-1/4 1-1/2 3/16
1-1/2" 3-1/2 1-5/8 3/16
1-5/8" 3-3/4 1-3/4 3/16
1-3/4" 4 1-7/8 3/16
1-7/8" 4-1/4 2 3/16
2" 4-1/2 2-1/8 3/16
2-1/4" 4-3/4 2-3/8 7/32
2-1/2" 5 2-5/8 15/64
2-3/4" 5-1/4 2-7/8 1/4
3" 5-1/2 3-1/8 17/64
 

SPRING STEEL & HARDENED STEEL SPLIT LOCK WASHER DIMENSIONS

split lock washer dimensions

Table W5
SPRING STEEL & HARDENED STEEL SPLIT LOCK WASHER DIMENSIONS

Bolts Size A
O.D.
B
I.D.
T
Mean Section Thickness
(ti + to)/2
W
Section Width
ti - to
Increase in Thickness
(O.D. to I.D.)
Min Max Min Max
#6 0.250 0.148 0.141 0.31 0.047 0.0030 0.0015
#8 0.293 0.174 0.167 0.040 0.055 0.0036 0.0018
#10 0.334 0.200 0.193 0.047 0.062 0.0040 0.0020
1/4" 0.487 0.260 0.252 0.062 0.109 0.0070 0.0035
5/16" 0.583 0.322 0.314 0.078 0.125 0.0080 0.0040
3/8" 0.680 0.385 0.377 0.094 0.141 0.0090 0.0045
7/16" 0.776 0.450 0.440 0.109 0.156 0.0100 0.0050
1/2" 0.869 0.512 0.502 0.125 0.171 0.0110 0.0055
9/16" 0.965 0.574 0.564 0.141 0.188 0.0120 0.0060
5/8" 1.072 0.640 0.628 0.156 0.203 0.0130 0.0065
3/4" 1.264 0.765 0.753 0.188 0.234 0.0150 0.0075
7/8" 1.455 0.890 0.878 0.219 0.266 0.0170 0.0085
1" 1.647 1.015 1.003 0.250 0.297 0.0190 0.0095
1-1/8" 1.838 1.144 1.129 0.281 0.328 0.0210 0.0105
1-1/4" 2.028 1.272 1.254 0.312 0.359 0.0230 0.0115
1-3/8" 2.210 1.399 1.379 0.344 0.391 0.0250 0.0125
1-1/2" 2.409 1.524 1.504 0.375 0.422 0.0270 0.0135
 

HARDENED BEVELED WASHER DIMENSIONS

beveled washer dimensions

Table W5
HARDENED BEVELED WASHER DIMENSIONS

Bolts Size A
MIN.
B
I.D.
C
Mean
Thickness
Slope or Taper
in Thickness
1/2" 1.750 0.531 5.16 1:6
5/8" 1.750 0.688 5.16 1:6
3/4" 1.750 0.812 5.16 1:6
7/8" 1.750 0.937 5.16 1:6
1" 1.750 1.125 5.16 1:6